Record a Round
  • Course Leroy Country Club
  • Date Played
  • Teebox
    • Slope 122.00
    • Rating 71.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 320 16 + stroke-by-stroke
2 4 292 8 + stroke-by-stroke
3 5 465 2 + stroke-by-stroke
4 4 357 4 + stroke-by-stroke
5 4 353 12 + stroke-by-stroke
6 4 320 10 + stroke-by-stroke
7 3 165 18 + stroke-by-stroke
8 4 348 14 + stroke-by-stroke
9 4 345 6 + stroke-by-stroke
10 5 545 1 + stroke-by-stroke
11 4 385 7 + stroke-by-stroke
12 5 470 5 + stroke-by-stroke
13 4 337 13 + stroke-by-stroke
14 3 197 11 + stroke-by-stroke
15 5 530 3 + stroke-by-stroke
16 4 309 9 + stroke-by-stroke
17 3 170 15 + stroke-by-stroke
18 3 165 17 + stroke-by-stroke
X
Golfbert API Meet the API