Record a Round
  • Course Cary Country Club
  • Date Played
  • Teebox
    • Slope 119.00
    • Rating 69.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 489 7 + stroke-by-stroke
2 4 325 11 + stroke-by-stroke
3 4 293 14 + stroke-by-stroke
4 3 167 16 + stroke-by-stroke
5 4 382 5 + stroke-by-stroke
6 3 138 18 + stroke-by-stroke
7 5 486 1 + stroke-by-stroke
8 4 297 9 + stroke-by-stroke
9 5 539 3 + stroke-by-stroke
10 4 378 8 + stroke-by-stroke
11 4 316 13 + stroke-by-stroke
12 3 167 17 + stroke-by-stroke
13 5 486 2 + stroke-by-stroke
14 3 179 15 + stroke-by-stroke
15 4 296 12 + stroke-by-stroke
16 4 411 6 + stroke-by-stroke
17 4 403 4 + stroke-by-stroke
18 4 383 10 + stroke-by-stroke
X
Golfbert API Meet the API