Record a Round
  • Course Eastwood Golf Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 72.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 318 4 + stroke-by-stroke
2 4 269 12 + stroke-by-stroke
3 4 340 8 + stroke-by-stroke
4 4 292 14 + stroke-by-stroke
5 3 176 18 + stroke-by-stroke
6 4 311 10 + stroke-by-stroke
7 5 407 2 + stroke-by-stroke
8 4 353 6 + stroke-by-stroke
9 3 178 16 + stroke-by-stroke
10 4 331 4 + stroke-by-stroke
11 5 433 5 + stroke-by-stroke
12 3 157 3 + stroke-by-stroke
13 4 365 4 + stroke-by-stroke
14 5 475 5 + stroke-by-stroke
15 4 280 4 + stroke-by-stroke
16 4 359 4 + stroke-by-stroke
17 3 122 3 + stroke-by-stroke
18 4 281 4 + stroke-by-stroke
X
Golfbert API Meet the API