Record a Round
  • Course New Prague Golf Club
  • Date Played
  • Teebox
    • Slope 133.00
    • Rating 70.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 456 3 + stroke-by-stroke
2 4 277 13 + stroke-by-stroke
3 4 373 9 + stroke-by-stroke
4 4 351 7 + stroke-by-stroke
5 3 187 15 + stroke-by-stroke
6 5 499 1 + stroke-by-stroke
7 3 145 17 + stroke-by-stroke
8 4 318 11 + stroke-by-stroke
9 4 345 5 + stroke-by-stroke
10 4 334 14 + stroke-by-stroke
11 5 536 2 + stroke-by-stroke
12 3 145 18 + stroke-by-stroke
13 5 524 4 + stroke-by-stroke
14 3 178 16 + stroke-by-stroke
15 4 325 10 + stroke-by-stroke
16 4 343 12 + stroke-by-stroke
17 4 385 6 + stroke-by-stroke
18 4 375 8 + stroke-by-stroke
X
Golfbert API Meet the API