Record a Round
  • Course Montgomery Golf Club
  • Date Played
  • Teebox
    • Slope 135.00
    • Rating 71.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 349 13 + stroke-by-stroke
2 4 347 5 + stroke-by-stroke
3 4 391 11 + stroke-by-stroke
4 4 355 15 + stroke-by-stroke
5 3 147 17 + stroke-by-stroke
6 5 476 7 + stroke-by-stroke
7 4 337 9 + stroke-by-stroke
8 3 205 3 + stroke-by-stroke
9 5 527 1 + stroke-by-stroke
10 4 345 10 + stroke-by-stroke
11 3 155 16 + stroke-by-stroke
12 5 509 8 + stroke-by-stroke
13 4 327 6 + stroke-by-stroke
14 4 290 18 + stroke-by-stroke
15 4 462 12 + stroke-by-stroke
16 3 181 14 + stroke-by-stroke
17 4 338 4 + stroke-by-stroke
18 4 317 2 + stroke-by-stroke
X
Golfbert API Meet the API