Record a Round
  • Course Marshall Golf Club
  • Date Played
  • Teebox
    • Slope 130.00
    • Rating 71.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 513 9 + stroke-by-stroke
2 5 479 5 + stroke-by-stroke
3 4 307 15 + stroke-by-stroke
4 3 158 13 + stroke-by-stroke
5 4 355 7 + stroke-by-stroke
6 3 178 17 + stroke-by-stroke
7 5 523 1 + stroke-by-stroke
8 4 408 3 + stroke-by-stroke
9 3 163 11 + stroke-by-stroke
10 3 182 16 + stroke-by-stroke
11 4 390 6 + stroke-by-stroke
12 4 392 10 + stroke-by-stroke
13 4 350 14 + stroke-by-stroke
14 4 465 12 + stroke-by-stroke
15 4 365 4 + stroke-by-stroke
16 3 160 18 + stroke-by-stroke
17 4 365 8 + stroke-by-stroke
18 5 513 2 + stroke-by-stroke
X
Golfbert API Meet the API