Record a Round
  • Course The Summit Golf Club
  • Date Played
  • Teebox
    • Slope 141.00
    • Rating 74.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 517 15 + stroke-by-stroke
2 4 360 13 + stroke-by-stroke
3 4 382 1 + stroke-by-stroke
4 4 352 9 + stroke-by-stroke
5 3 160 11 + stroke-by-stroke
6 5 535 7 + stroke-by-stroke
7 4 389 5 + stroke-by-stroke
8 3 137 17 + stroke-by-stroke
9 4 385 3 + stroke-by-stroke
10 4 365 18 + stroke-by-stroke
11 4 357 14 + stroke-by-stroke
12 3 175 12 + stroke-by-stroke
13 5 518 10 + stroke-by-stroke
14 4 373 8 + stroke-by-stroke
15 5 561 2 + stroke-by-stroke
16 3 150 16 + stroke-by-stroke
17 4 393 4 + stroke-by-stroke
18 4 362 6 + stroke-by-stroke
X
Golfbert API Meet the API