Record a Round
  • Course Green Lea Golf Course
  • Date Played
  • Teebox
    • Slope 117.00
    • Rating 69.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 384 5 + stroke-by-stroke
2 3 167 11 + stroke-by-stroke
3 5 432 9 + stroke-by-stroke
4 4 286 15 + stroke-by-stroke
5 4 320 7 + stroke-by-stroke
6 4 283 1 + stroke-by-stroke
7 4 320 13 + stroke-by-stroke
8 3 121 17 + stroke-by-stroke
9 4 276 3 + stroke-by-stroke
10 5 386 4 + stroke-by-stroke
11 5 369 10 + stroke-by-stroke
12 4 242 18 + stroke-by-stroke
13 3 124 16 + stroke-by-stroke
14 4 255 14 + stroke-by-stroke
15 3 125 12 + stroke-by-stroke
16 4 331 6 + stroke-by-stroke
17 5 390 8 + stroke-by-stroke
18 4 297 2 + stroke-by-stroke
X
Golfbert API Meet the API