Record a Round
  • Course Chisholm Trail
  • Date Played
  • Teebox
    • Slope 117.00
    • Rating 71.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 326 16 + stroke-by-stroke
2 4 298 12 + stroke-by-stroke
3 3 107 4 + stroke-by-stroke
4 4 307 14 + stroke-by-stroke
5 5 386 2 + stroke-by-stroke
6 4 313 10 + stroke-by-stroke
7 4 303 18 + stroke-by-stroke
8 3 125 8 + stroke-by-stroke
9 5 401 6 + stroke-by-stroke
10 4 278 17 + stroke-by-stroke
11 4 332 5 + stroke-by-stroke
12 3 117 13 + stroke-by-stroke
13 5 382 3 + stroke-by-stroke
14 4 311 15 + stroke-by-stroke
15 3 136 7 + stroke-by-stroke
16 4 366 1 + stroke-by-stroke
17 4 342 9 + stroke-by-stroke
18 5 450 11 + stroke-by-stroke
X
Golfbert API Meet the API