Record a Round
  • Course Detroit Golf Club (North)
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 73.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 329 13 + stroke-by-stroke
2 5 542 1 + stroke-by-stroke
3 3 137 17 + stroke-by-stroke
4 4 403 5 + stroke-by-stroke
5 5 494 7 + stroke-by-stroke
6 4 351 9 + stroke-by-stroke
7 3 197 15 + stroke-by-stroke
8 4 380 11 + stroke-by-stroke
9 4 431 3 + stroke-by-stroke
10 4 404 10 + stroke-by-stroke
11 3 201 16 + stroke-by-stroke
12 4 423 2 + stroke-by-stroke
13 4 375 12 + stroke-by-stroke
14 5 486 6 + stroke-by-stroke
15 3 146 18 + stroke-by-stroke
16 4 383 14 + stroke-by-stroke
17 5 546 4 + stroke-by-stroke
18 4 396 8 + stroke-by-stroke
X
Golfbert API Meet the API