Record a Round
  • Course Coos Country Club
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 69.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 393 ? + stroke-by-stroke
2 4 357 ? + stroke-by-stroke
3 4 338 ? + stroke-by-stroke
4 3 143 ? + stroke-by-stroke
5 5 463 ? + stroke-by-stroke
6 4 308 ? + stroke-by-stroke
7 3 134 ? + stroke-by-stroke
8 5 443 ? + stroke-by-stroke
9 4 346 ? + stroke-by-stroke
10 3 135 ? + stroke-by-stroke
11 4 361 ? + stroke-by-stroke
12 5 456 ? + stroke-by-stroke
13 4 404 ? + stroke-by-stroke
14 3 158 ? + stroke-by-stroke
15 4 348 ? + stroke-by-stroke
16 3 180 ? + stroke-by-stroke
17 4 342 ? + stroke-by-stroke
18 4 364 ? + stroke-by-stroke
X
Golfbert API Meet the API