Record a Round
  • Course Leavenworth Golf Club
  • Date Played
  • Teebox
    • Slope 125.00
    • Rating 68.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 331 9 + stroke-by-stroke
2 4 254 11 + stroke-by-stroke
3 4 282 3 + stroke-by-stroke
4 3 118 13 + stroke-by-stroke
5 4 293 17 + stroke-by-stroke
6 4 307 1 + stroke-by-stroke
7 5 451 5 + stroke-by-stroke
8 3 111 15 + stroke-by-stroke
9 4 266 7 + stroke-by-stroke
10 5 392 6 + stroke-by-stroke
11 4 288 2 + stroke-by-stroke
12 3 144 14 + stroke-by-stroke
13 4 296 18 + stroke-by-stroke
14 4 244 8 + stroke-by-stroke
15 4 272 16 + stroke-by-stroke
16 4 260 10 + stroke-by-stroke
17 5 441 4 + stroke-by-stroke
18 3 160 12 + stroke-by-stroke
X
Golfbert API Meet the API