Record a Round
  • Course Falcon Golf Club
  • Date Played
  • Teebox
    • Slope 128.00
    • Rating 70.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 521 ? + stroke-by-stroke
2 3 170 ? + stroke-by-stroke
3 4 344 ? + stroke-by-stroke
4 3 112 ? + stroke-by-stroke
5 4 346 ? + stroke-by-stroke
6 4 349 ? + stroke-by-stroke
7 4 425 ? + stroke-by-stroke
8 5 502 ? + stroke-by-stroke
9 3 209 ? + stroke-by-stroke
10 4 363 ? + stroke-by-stroke
11 4 339 ? + stroke-by-stroke
12 4 357 ? + stroke-by-stroke
13 4 400 ? + stroke-by-stroke
14 5 526 ? + stroke-by-stroke
15 3 206 ? + stroke-by-stroke
16 4 406 ? + stroke-by-stroke
17 3 155 ? + stroke-by-stroke
18 5 564 ? + stroke-by-stroke
X
Golfbert API Meet the API