Record a Round
  • Course Sarasota Golf Club
  • Date Played
  • Teebox
    • Slope 120.00
    • Rating 70.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 351 13 + stroke-by-stroke
2 5 512 9 + stroke-by-stroke
3 4 373 3 + stroke-by-stroke
4 3 134 17 + stroke-by-stroke
5 4 358 7 + stroke-by-stroke
6 4 376 5 + stroke-by-stroke
7 5 490 11 + stroke-by-stroke
8 3 143 15 + stroke-by-stroke
9 4 344 1 + stroke-by-stroke
10 5 490 10 + stroke-by-stroke
11 3 156 14 + stroke-by-stroke
12 4 318 8 + stroke-by-stroke
13 4 320 16 + stroke-by-stroke
14 5 490 2 + stroke-by-stroke
15 3 139 18 + stroke-by-stroke
16 4 366 6 + stroke-by-stroke
17 4 343 12 + stroke-by-stroke
18 4 360 4 + stroke-by-stroke
X
Golfbert API Meet the API