Record a Round
  • Course Mount Plymouth Golf Club
  • Date Played
  • Teebox
    • Slope 111.00
    • Rating 69.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 382 ? + stroke-by-stroke
2 3 160 ? + stroke-by-stroke
3 4 362 ? + stroke-by-stroke
4 4 382 ? + stroke-by-stroke
5 5 471 ? + stroke-by-stroke
6 4 353 ? + stroke-by-stroke
7 4 393 ? + stroke-by-stroke
8 3 150 ? + stroke-by-stroke
9 4 351 ? + stroke-by-stroke
10 4 311 ? + stroke-by-stroke
11 4 371 ? + stroke-by-stroke
12 4 375 ? + stroke-by-stroke
13 3 175 ? + stroke-by-stroke
14 4 376 ? + stroke-by-stroke
15 5 475 ? + stroke-by-stroke
16 4 391 ? + stroke-by-stroke
17 4 375 ? + stroke-by-stroke
18 4 378 ? + stroke-by-stroke
X
Golfbert API Meet the API