Record a Round
  • Course Westminster Golf Club
  • Date Played
  • Teebox
    • Slope 129.00
    • Rating 72.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 368 7 + stroke-by-stroke
2 4 380 9 + stroke-by-stroke
3 5 481 1 + stroke-by-stroke
4 3 157 17 + stroke-by-stroke
5 4 335 11 + stroke-by-stroke
6 4 370 3 + stroke-by-stroke
7 3 157 15 + stroke-by-stroke
8 4 310 13 + stroke-by-stroke
9 5 485 5 + stroke-by-stroke
10 5 440 4 + stroke-by-stroke
11 4 335 10 + stroke-by-stroke
12 3 145 18 + stroke-by-stroke
13 4 372 2 + stroke-by-stroke
14 4 320 14 + stroke-by-stroke
15 3 175 16 + stroke-by-stroke
16 5 460 12 + stroke-by-stroke
17 4 360 8 + stroke-by-stroke
18 4 400 6 + stroke-by-stroke
X
Golfbert API Meet the API