Record a Round
  • Course Lemon Bay Golf Club
  • Date Played
  • Teebox
    • Slope 133.00
    • Rating 69.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 331 ? + stroke-by-stroke
2 3 130 ? + stroke-by-stroke
3 4 352 ? + stroke-by-stroke
4 5 493 ? + stroke-by-stroke
5 3 116 ? + stroke-by-stroke
6 4 293 ? + stroke-by-stroke
7 4 317 ? + stroke-by-stroke
8 4 350 ? + stroke-by-stroke
9 4 400 ? + stroke-by-stroke
10 4 286 ? + stroke-by-stroke
11 5 450 ? + stroke-by-stroke
12 4 318 ? + stroke-by-stroke
13 4 317 ? + stroke-by-stroke
14 4 291 ? + stroke-by-stroke
15 3 111 ? + stroke-by-stroke
16 5 420 ? + stroke-by-stroke
17 3 132 ? + stroke-by-stroke
18 4 331 ? + stroke-by-stroke
X
Golfbert API Meet the API