Record a Round
  • Course Island Green Golf Club
  • Date Played
  • Teebox
    • Slope 122.00
    • Rating 73.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 335 17 + stroke-by-stroke
2 3 187 7 + stroke-by-stroke
3 4 347 13 + stroke-by-stroke
4 5 527 11 + stroke-by-stroke
5 4 406 15 + stroke-by-stroke
6 4 421 3 + stroke-by-stroke
7 3 192 5 + stroke-by-stroke
8 5 516 9 + stroke-by-stroke
9 4 428 1 + stroke-by-stroke
10 5 456 12 + stroke-by-stroke
11 4 382 4 + stroke-by-stroke
12 3 175 10 + stroke-by-stroke
13 4 323 18 + stroke-by-stroke
14 5 507 14 + stroke-by-stroke
15 3 177 8 + stroke-by-stroke
16 4 348 16 + stroke-by-stroke
17 4 407 6 + stroke-by-stroke
18 4 387 2 + stroke-by-stroke
X
Golfbert API Meet the API