Record a Round
  • Course Inglewood Golf Club
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 73.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 445 11 + stroke-by-stroke
2 5 439 3 + stroke-by-stroke
3 4 278 13 + stroke-by-stroke
4 4 343 9 + stroke-by-stroke
5 4 382 7 + stroke-by-stroke
6 3 163 17 + stroke-by-stroke
7 5 515 1 + stroke-by-stroke
8 3 188 15 + stroke-by-stroke
9 4 384 5 + stroke-by-stroke
10 4 352 2 + stroke-by-stroke
11 4 351 8 + stroke-by-stroke
12 3 143 18 + stroke-by-stroke
13 4 333 10 + stroke-by-stroke
14 4 393 4 + stroke-by-stroke
15 5 408 6 + stroke-by-stroke
16 3 175 16 + stroke-by-stroke
17 4 384 12 + stroke-by-stroke
18 5 477 14 + stroke-by-stroke
X
Golfbert API Meet the API