Record a Round
  • Course Mid-Pacific Country Club
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 72.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 353 1 + stroke-by-stroke
2 4 362 2 + stroke-by-stroke
3 5 458 3 + stroke-by-stroke
4 3 130 4 + stroke-by-stroke
5 5 451 5 + stroke-by-stroke
6 3 145 6 + stroke-by-stroke
7 4 377 7 + stroke-by-stroke
8 4 271 8 + stroke-by-stroke
9 4 325 9 + stroke-by-stroke
10 4 315 10 + stroke-by-stroke
11 3 144 11 + stroke-by-stroke
12 5 532 12 + stroke-by-stroke
13 4 357 13 + stroke-by-stroke
14 3 162 14 + stroke-by-stroke
15 4 328 15 + stroke-by-stroke
16 5 377 16 + stroke-by-stroke
17 4 287 17 + stroke-by-stroke
18 4 331 18 + stroke-by-stroke
X
Golfbert API Meet the API