Record a Round
  • Course Poston Butte Golf Club
  • Date Played
  • Teebox
    • Slope 74.10
    • Rating 127.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 312 15 + stroke-by-stroke
2 4 428 5 + stroke-by-stroke
3 5 545 1 + stroke-by-stroke
4 3 194 3 + stroke-by-stroke
5 4 308 17 + stroke-by-stroke
6 4 404 9 + stroke-by-stroke
7 3 131 7 + stroke-by-stroke
8 4 369 13 + stroke-by-stroke
9 5 498 11 + stroke-by-stroke
10 4 399 8 + stroke-by-stroke
11 4 358 14 + stroke-by-stroke
12 3 156 4 + stroke-by-stroke
13 5 532 2 + stroke-by-stroke
14 4 405 10 + stroke-by-stroke
15 4 296 18 + stroke-by-stroke
16 4 370 16 + stroke-by-stroke
17 3 117 6 + stroke-by-stroke
18 5 499 12 + stroke-by-stroke
X
Golfbert API Meet the API