Record a Round
  • Course Thistle Golf Club (South)
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 74.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 317 9 + stroke-by-stroke
2 4 343 7 + stroke-by-stroke
3 3 156 6 + stroke-by-stroke
4 5 475 2 + stroke-by-stroke
5 3 163 8 + stroke-by-stroke
6 5 486 5 + stroke-by-stroke
7 4 397 1 + stroke-by-stroke
8 4 377 3 + stroke-by-stroke
9 3 177 4 + stroke-by-stroke
10 4 371 4 + stroke-by-stroke
11 4 334 5 + stroke-by-stroke
12 3 159 9 + stroke-by-stroke
13 4 347 7 + stroke-by-stroke
14 4 371 3 + stroke-by-stroke
15 3 144 8 + stroke-by-stroke
16 5 526 1 + stroke-by-stroke
17 4 340 6 + stroke-by-stroke
18 5 500 2 + stroke-by-stroke
X
Golfbert API Meet the API