Record a Round
  • Course Westchester Golf Club
  • Date Played
  • Teebox
    • Slope 128.00
    • Rating 73.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 489 18 + stroke-by-stroke
2 3 177 6 + stroke-by-stroke
3 4 359 10 + stroke-by-stroke
4 4 383 4 + stroke-by-stroke
5 5 480 12 + stroke-by-stroke
6 4 370 2 + stroke-by-stroke
7 3 140 14 + stroke-by-stroke
8 4 333 16 + stroke-by-stroke
9 4 341 8 + stroke-by-stroke
10 4 359 4 + stroke-by-stroke
11 5 524 5 + stroke-by-stroke
12 3 156 3 + stroke-by-stroke
13 4 346 4 + stroke-by-stroke
14 5 522 5 + stroke-by-stroke
15 4 342 4 + stroke-by-stroke
16 4 440 4 + stroke-by-stroke
17 3 176 3 + stroke-by-stroke
18 4 383 4 + stroke-by-stroke
X
Golfbert API Meet the API