Record a Round
  • Course Greystone Golf Club
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 74.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 368 11 + stroke-by-stroke
2 5 459 17 + stroke-by-stroke
3 4 317 3 + stroke-by-stroke
4 4 356 1 + stroke-by-stroke
5 3 129 13 + stroke-by-stroke
6 5 486 9 + stroke-by-stroke
7 3 183 7 + stroke-by-stroke
8 4 376 5 + stroke-by-stroke
9 4 325 15 + stroke-by-stroke
10 4 345 10 + stroke-by-stroke
11 3 161 6 + stroke-by-stroke
12 5 435 14 + stroke-by-stroke
13 4 328 12 + stroke-by-stroke
14 4 287 18 + stroke-by-stroke
15 5 519 4 + stroke-by-stroke
16 4 336 8 + stroke-by-stroke
17 3 109 16 + stroke-by-stroke
18 4 361 2 + stroke-by-stroke
X
Golfbert API Meet the API