Record a Round
  • Course Cimarron Golf Club
  • Date Played
  • Teebox
    • Slope 123.00
    • Rating 71.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 338 ? + stroke-by-stroke
2 4 332 ? + stroke-by-stroke
3 5 499 ? + stroke-by-stroke
4 3 150 ? + stroke-by-stroke
5 4 400 ? + stroke-by-stroke
6 5 558 ? + stroke-by-stroke
7 3 175 ? + stroke-by-stroke
8 4 383 ? + stroke-by-stroke
9 4 326 ? + stroke-by-stroke
10 4 325 ? + stroke-by-stroke
11 4 380 ? + stroke-by-stroke
12 4 382 ? + stroke-by-stroke
13 5 501 ? + stroke-by-stroke
14 4 395 ? + stroke-by-stroke
15 3 135 ? + stroke-by-stroke
16 4 370 ? + stroke-by-stroke
17 3 192 ? + stroke-by-stroke
18 5 527 ? + stroke-by-stroke
X
Golfbert API Meet the API