Record a Round
  • Course Wade Hampton Golf Club
  • Date Played
  • Teebox
    • Slope 136.00
    • Rating 74.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 528 ? + stroke-by-stroke
2 4 379 ? + stroke-by-stroke
3 3 182 ? + stroke-by-stroke
4 5 535 ? + stroke-by-stroke
5 4 364 ? + stroke-by-stroke
6 3 141 ? + stroke-by-stroke
7 4 340 ? + stroke-by-stroke
8 4 358 ? + stroke-by-stroke
9 4 382 ? + stroke-by-stroke
10 5 536 ? + stroke-by-stroke
11 3 151 ? + stroke-by-stroke
12 4 306 ? + stroke-by-stroke
13 4 392 ? + stroke-by-stroke
14 4 381 ? + stroke-by-stroke
15 4 393 ? + stroke-by-stroke
16 4 417 ? + stroke-by-stroke
17 3 171 ? + stroke-by-stroke
18 5 475 ? + stroke-by-stroke
X
Golfbert API Meet the API