Record a Round
  • Course Stonebridge Golf Club
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 73.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 349 16 + stroke-by-stroke
2 3 153 12 + stroke-by-stroke
3 5 442 14 + stroke-by-stroke
4 4 348 8 + stroke-by-stroke
5 4 292 18 + stroke-by-stroke
6 5 515 4 + stroke-by-stroke
7 4 375 2 + stroke-by-stroke
8 3 170 6 + stroke-by-stroke
9 4 329 10 + stroke-by-stroke
10 3 140 5 + stroke-by-stroke
11 5 417 7 + stroke-by-stroke
12 4 339 9 + stroke-by-stroke
13 3 147 11 + stroke-by-stroke
14 4 375 1 + stroke-by-stroke
15 4 352 3 + stroke-by-stroke
16 5 393 15 + stroke-by-stroke
17 3 138 17 + stroke-by-stroke
18 4 326 13 + stroke-by-stroke
X
Golfbert API Meet the API