Record a Round
  • Course Norwich Golf Club
  • Date Played
  • Teebox
    • Slope 129.00
    • Rating 69.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 323 15 + stroke-by-stroke
2 4 330 11 + stroke-by-stroke
3 4 376 5 + stroke-by-stroke
4 4 410 1 + stroke-by-stroke
5 5 510 7 + stroke-by-stroke
6 4 341 13 + stroke-by-stroke
7 4 380 3 + stroke-by-stroke
8 4 340 9 + stroke-by-stroke
9 3 210 17 + stroke-by-stroke
10 4 365 6 + stroke-by-stroke
11 4 412 2 + stroke-by-stroke
12 5 510 8 + stroke-by-stroke
13 3 110 18 + stroke-by-stroke
14 5 560 4 + stroke-by-stroke
15 3 180 14 + stroke-by-stroke
16 4 365 10 + stroke-by-stroke
17 4 328 12 + stroke-by-stroke
18 3 178 16 + stroke-by-stroke
X
Golfbert API Meet the API