Record a Round
  • Course Reserve, The
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 73.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 486 ? + stroke-by-stroke
2 4 318 ? + stroke-by-stroke
3 3 195 ? + stroke-by-stroke
4 4 447 ? + stroke-by-stroke
5 4 358 ? + stroke-by-stroke
6 5 530 ? + stroke-by-stroke
7 4 360 ? + stroke-by-stroke
8 3 177 ? + stroke-by-stroke
9 4 417 ? + stroke-by-stroke
10 4 442 ? + stroke-by-stroke
11 3 172 ? + stroke-by-stroke
12 5 504 ? + stroke-by-stroke
13 4 454 ? + stroke-by-stroke
14 4 297 ? + stroke-by-stroke
15 5 504 ? + stroke-by-stroke
16 3 129 ? + stroke-by-stroke
17 3 174 ? + stroke-by-stroke
18 5 583 ? + stroke-by-stroke
X
Golfbert API Meet the API