Record a Round
  • Course Indian Pond Country Club
  • Date Played
  • Teebox
    • Slope 136.00
    • Rating 73.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 348 9 + stroke-by-stroke
2 5 521 3 + stroke-by-stroke
3 4 313 11 + stroke-by-stroke
4 4 346 7 + stroke-by-stroke
5 3 169 15 + stroke-by-stroke
6 4 243 13 + stroke-by-stroke
7 3 143 17 + stroke-by-stroke
8 5 531 1 + stroke-by-stroke
9 4 372 5 + stroke-by-stroke
10 5 530 4 + stroke-by-stroke
11 4 381 2 + stroke-by-stroke
12 4 317 12 + stroke-by-stroke
13 3 122 18 + stroke-by-stroke
14 4 285 14 + stroke-by-stroke
15 4 380 8 + stroke-by-stroke
16 4 352 10 + stroke-by-stroke
17 3 129 16 + stroke-by-stroke
18 5 474 6 + stroke-by-stroke
X
Golfbert API Meet the API