Record a Round
  • Course Halifax Country Club
  • Date Played
  • Teebox
    • Slope 117.00
    • Rating 68.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 309 ? + stroke-by-stroke
2 4 361 ? + stroke-by-stroke
3 3 118 ? + stroke-by-stroke
4 4 255 ? + stroke-by-stroke
5 4 325 ? + stroke-by-stroke
6 5 480 ? + stroke-by-stroke
7 4 390 ? + stroke-by-stroke
8 3 190 ? + stroke-by-stroke
9 4 370 ? + stroke-by-stroke
10 3 170 ? + stroke-by-stroke
11 4 360 ? + stroke-by-stroke
12 4 375 ? + stroke-by-stroke
13 4 345 ? + stroke-by-stroke
14 4 310 ? + stroke-by-stroke
15 4 310 ? + stroke-by-stroke
16 3 160 ? + stroke-by-stroke
17 4 350 ? + stroke-by-stroke
18 5 485 ? + stroke-by-stroke
X
Golfbert API Meet the API