Record a Round
  • Course Ivy Hill Golf Club
  • Date Played
  • Teebox
    • Slope 142.00
    • Rating 73.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 383 5 + stroke-by-stroke
2 5 499 11 + stroke-by-stroke
3 4 327 9 + stroke-by-stroke
4 3 146 13 + stroke-by-stroke
5 4 414 3 + stroke-by-stroke
6 5 452 15 + stroke-by-stroke
7 4 447 1 + stroke-by-stroke
8 4 340 17 + stroke-by-stroke
9 3 179 7 + stroke-by-stroke
10 4 349 6 + stroke-by-stroke
11 4 366 12 + stroke-by-stroke
12 4 405 4 + stroke-by-stroke
13 4 319 8 + stroke-by-stroke
14 4 375 2 + stroke-by-stroke
15 3 191 18 + stroke-by-stroke
16 5 482 10 + stroke-by-stroke
17 5 488 14 + stroke-by-stroke
18 3 181 16 + stroke-by-stroke
X
Golfbert API Meet the API