Record a Round
  • Course Oak Meadow Golf Club
  • Date Played
  • Teebox
    • Slope 133.00
    • Rating 73.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 397 ? + stroke-by-stroke
2 5 464 ? + stroke-by-stroke
3 3 149 ? + stroke-by-stroke
4 4 374 ? + stroke-by-stroke
5 4 339 ? + stroke-by-stroke
6 5 423 ? + stroke-by-stroke
7 4 313 ? + stroke-by-stroke
8 3 180 ? + stroke-by-stroke
9 4 380 ? + stroke-by-stroke
10 4 347 ? + stroke-by-stroke
11 5 424 ? + stroke-by-stroke
12 4 309 ? + stroke-by-stroke
13 3 180 ? + stroke-by-stroke
14 4 297 ? + stroke-by-stroke
15 5 458 ? + stroke-by-stroke
16 4 360 ? + stroke-by-stroke
17 3 157 ? + stroke-by-stroke
18 4 387 ? + stroke-by-stroke
X
Golfbert API Meet the API