Record a Round
  • Course Rittswood Golf Club
  • Date Played
  • Teebox
    • Slope 123.00
    • Rating 73.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 421 9 + stroke-by-stroke
2 3 165 5 + stroke-by-stroke
3 4 281 13 + stroke-by-stroke
4 5 410 3 + stroke-by-stroke
5 4 334 1 + stroke-by-stroke
6 3 149 15 + stroke-by-stroke
7 4 297 17 + stroke-by-stroke
8 4 308 11 + stroke-by-stroke
9 4 328 7 + stroke-by-stroke
10 5 402 8 + stroke-by-stroke
11 4 267 12 + stroke-by-stroke
12 4 297 6 + stroke-by-stroke
13 3 142 18 + stroke-by-stroke
14 5 448 4 + stroke-by-stroke
15 3 134 16 + stroke-by-stroke
16 4 292 14 + stroke-by-stroke
17 4 330 10 + stroke-by-stroke
18 4 350 2 + stroke-by-stroke
X
Golfbert API Meet the API