Record a Round
  • Course Lancaster Country Club
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 72.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 352 11 + stroke-by-stroke
2 4 386 3 + stroke-by-stroke
3 4 294 13 + stroke-by-stroke
4 3 152 17 + stroke-by-stroke
5 4 416 1 + stroke-by-stroke
6 4 424 7 + stroke-by-stroke
7 5 480 9 + stroke-by-stroke
8 3 196 15 + stroke-by-stroke
9 4 286 5 + stroke-by-stroke
10 4 300 6 + stroke-by-stroke
11 4 286 16 + stroke-by-stroke
12 4 346 12 + stroke-by-stroke
13 4 346 14 + stroke-by-stroke
14 3 154 18 + stroke-by-stroke
15 5 474 4 + stroke-by-stroke
16 5 477 2 + stroke-by-stroke
17 4 374 10 + stroke-by-stroke
18 4 324 8 + stroke-by-stroke
X
Golfbert API Meet the API