Record a Round
  • Course Stadium Golf Club
  • Date Played
  • Teebox
    • Slope 111.00
    • Rating 69.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 385 3 + stroke-by-stroke
2 4 398 1 + stroke-by-stroke
3 4 331 17 + stroke-by-stroke
4 4 285 11 + stroke-by-stroke
5 3 141 15 + stroke-by-stroke
6 4 352 5 + stroke-by-stroke
7 4 295 9 + stroke-by-stroke
8 3 150 13 + stroke-by-stroke
9 5 512 7 + stroke-by-stroke
10 4 373 6 + stroke-by-stroke
11 4 359 4 + stroke-by-stroke
12 3 180 12 + stroke-by-stroke
13 4 341 10 + stroke-by-stroke
14 4 391 2 + stroke-by-stroke
15 3 165 16 + stroke-by-stroke
16 5 464 14 + stroke-by-stroke
17 4 346 8 + stroke-by-stroke
18 5 491 18 + stroke-by-stroke
X
Golfbert API Meet the API