Record a Round
  • Course Inverness Club
  • Date Played
  • Teebox
    • Slope 139.00
    • Rating 73.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 372 ? + stroke-by-stroke
2 4 348 ? + stroke-by-stroke
3 3 135 ? + stroke-by-stroke
4 4 340 ? + stroke-by-stroke
5 4 304 ? + stroke-by-stroke
6 3 153 ? + stroke-by-stroke
7 4 353 ? + stroke-by-stroke
8 4 403 ? + stroke-by-stroke
9 4 305 ? + stroke-by-stroke
10 4 331 ? + stroke-by-stroke
11 4 342 ? + stroke-by-stroke
12 3 117 ? + stroke-by-stroke
13 5 431 ? + stroke-by-stroke
14 4 404 ? + stroke-by-stroke
15 4 365 ? + stroke-by-stroke
16 4 295 ? + stroke-by-stroke
17 4 403 ? + stroke-by-stroke
18 4 283 ? + stroke-by-stroke
X
Golfbert API Meet the API