Record a Round
  • Course Piqua Country Club
  • Date Played
  • Teebox
    • Slope 128.00
    • Rating 72.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 296 9 + stroke-by-stroke
2 4 372 3 + stroke-by-stroke
3 4 358 11 + stroke-by-stroke
4 4 346 5 + stroke-by-stroke
5 5 460 13 + stroke-by-stroke
6 4 377 1 + stroke-by-stroke
7 3 164 15 + stroke-by-stroke
8 5 451 7 + stroke-by-stroke
9 3 133 17 + stroke-by-stroke
10 4 295 14 + stroke-by-stroke
11 5 456 8 + stroke-by-stroke
12 4 375 12 + stroke-by-stroke
13 4 381 2 + stroke-by-stroke
14 3 165 18 + stroke-by-stroke
15 4 388 6 + stroke-by-stroke
16 5 504 10 + stroke-by-stroke
17 3 149 16 + stroke-by-stroke
18 4 378 4 + stroke-by-stroke
X
Golfbert API Meet the API