Record a Round
  • Course Pipestone Golf Club
  • Date Played
  • Teebox
    • Slope 129.00
    • Rating 72.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 323 17 + stroke-by-stroke
2 5 461 1 + stroke-by-stroke
3 4 341 7 + stroke-by-stroke
4 3 125 11 + stroke-by-stroke
5 4 408 5 + stroke-by-stroke
6 5 487 3 + stroke-by-stroke
7 4 331 9 + stroke-by-stroke
8 3 142 15 + stroke-by-stroke
9 4 338 13 + stroke-by-stroke
10 4 395 6 + stroke-by-stroke
11 4 399 8 + stroke-by-stroke
12 5 475 4 + stroke-by-stroke
13 3 163 14 + stroke-by-stroke
14 4 305 16 + stroke-by-stroke
15 4 392 10 + stroke-by-stroke
16 4 389 12 + stroke-by-stroke
17 3 133 18 + stroke-by-stroke
18 5 471 2 + stroke-by-stroke
X
Golfbert API Meet the API