Record a Round
  • Course Oakland Golf Club
  • Date Played
  • Teebox
    • Slope 117.00
    • Rating 70.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 349 ? + stroke-by-stroke
2 5 535 ? + stroke-by-stroke
3 3 175 ? + stroke-by-stroke
4 5 508 ? + stroke-by-stroke
5 5 555 ? + stroke-by-stroke
6 3 176 ? + stroke-by-stroke
7 4 350 ? + stroke-by-stroke
8 4 390 ? + stroke-by-stroke
9 3 162 ? + stroke-by-stroke
10 3 214 ? + stroke-by-stroke
11 4 420 ? + stroke-by-stroke
12 5 517 ? + stroke-by-stroke
13 3 174 ? + stroke-by-stroke
14 5 493 ? + stroke-by-stroke
15 4 313 ? + stroke-by-stroke
16 4 309 ? + stroke-by-stroke
17 3 171 ? + stroke-by-stroke
18 4 327 ? + stroke-by-stroke
X
Golfbert API Meet the API