Record a Round
  • Course Basking Ridge Country Club
  • Date Played
  • Teebox
    • Slope 140.00
    • Rating 74.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 346 13 + stroke-by-stroke
2 5 508 1 + stroke-by-stroke
3 3 161 17 + stroke-by-stroke
4 4 408 5 + stroke-by-stroke
5 3 171 15 + stroke-by-stroke
6 5 501 9 + stroke-by-stroke
7 4 429 3 + stroke-by-stroke
8 4 322 11 + stroke-by-stroke
9 4 360 7 + stroke-by-stroke
10 4 423 10 + stroke-by-stroke
11 4 345 16 + stroke-by-stroke
12 4 336 12 + stroke-by-stroke
13 4 428 6 + stroke-by-stroke
14 5 535 2 + stroke-by-stroke
15 4 425 4 + stroke-by-stroke
16 3 153 18 + stroke-by-stroke
17 4 386 8 + stroke-by-stroke
18 3 186 14 + stroke-by-stroke
X
Golfbert API Meet the API