Record a Round
  • Course Norwich Golf Club
  • Date Played
  • Teebox
    • Slope 129.00
    • Rating 69.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 303 15 + stroke-by-stroke
2 4 276 11 + stroke-by-stroke
3 4 366 5 + stroke-by-stroke
4 4 350 1 + stroke-by-stroke
5 5 487 7 + stroke-by-stroke
6 4 330 13 + stroke-by-stroke
7 4 370 3 + stroke-by-stroke
8 4 300 9 + stroke-by-stroke
9 3 170 17 + stroke-by-stroke
10 4 355 6 + stroke-by-stroke
11 4 388 2 + stroke-by-stroke
12 5 503 8 + stroke-by-stroke
13 3 105 18 + stroke-by-stroke
14 5 535 4 + stroke-by-stroke
15 3 165 14 + stroke-by-stroke
16 4 330 10 + stroke-by-stroke
17 4 303 12 + stroke-by-stroke
18 3 166 16 + stroke-by-stroke
X
Golfbert API Meet the API