Record a Round
  • Course Ivy Hill Golf Club
  • Date Played
  • Teebox
    • Slope 139.00
    • Rating 74.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 372 5 + stroke-by-stroke
2 5 505 11 + stroke-by-stroke
3 4 327 9 + stroke-by-stroke
4 3 151 13 + stroke-by-stroke
5 4 401 3 + stroke-by-stroke
6 5 459 15 + stroke-by-stroke
7 4 450 1 + stroke-by-stroke
8 4 298 17 + stroke-by-stroke
9 3 187 7 + stroke-by-stroke
10 4 352 6 + stroke-by-stroke
11 4 349 12 + stroke-by-stroke
12 4 365 4 + stroke-by-stroke
13 4 326 8 + stroke-by-stroke
14 4 367 2 + stroke-by-stroke
15 3 187 18 + stroke-by-stroke
16 4 495 10 + stroke-by-stroke
17 5 495 14 + stroke-by-stroke
18 3 173 16 + stroke-by-stroke
X
Golfbert API Meet the API