Record a Round
  • Course Greenbrier Country Club
  • Date Played
  • Teebox
    • Slope 138.00
    • Rating 74.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 485 9 + stroke-by-stroke
2 4 363 7 + stroke-by-stroke
3 4 340 3 + stroke-by-stroke
4 3 134 17 + stroke-by-stroke
5 4 352 11 + stroke-by-stroke
6 5 491 13 + stroke-by-stroke
7 4 376 5 + stroke-by-stroke
8 4 406 1 + stroke-by-stroke
9 3 178 15 + stroke-by-stroke
10 4 277 12 + stroke-by-stroke
11 4 363 6 + stroke-by-stroke
12 3 148 14 + stroke-by-stroke
13 4 335 2 + stroke-by-stroke
14 4 325 4 + stroke-by-stroke
15 5 436 18 + stroke-by-stroke
16 3 128 16 + stroke-by-stroke
17 4 391 8 + stroke-by-stroke
18 5 535 10 + stroke-by-stroke
X
Golfbert API Meet the API