Record a Round
  • Course Black Bear Golf Club
  • Date Played
  • Teebox
    • Slope 138.00
    • Rating 71.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 329 11 + stroke-by-stroke
2 3 190 9 + stroke-by-stroke
3 4 361 7 + stroke-by-stroke
4 4 321 3 + stroke-by-stroke
5 5 499 1 + stroke-by-stroke
6 3 119 17 + stroke-by-stroke
7 5 459 5 + stroke-by-stroke
8 4 299 13 + stroke-by-stroke
9 4 318 15 + stroke-by-stroke
10 4 359 6 + stroke-by-stroke
11 5 515 2 + stroke-by-stroke
12 3 177 12 + stroke-by-stroke
13 4 325 10 + stroke-by-stroke
14 4 328 14 + stroke-by-stroke
15 5 443 4 + stroke-by-stroke
16 3 114 18 + stroke-by-stroke
17 4 350 16 + stroke-by-stroke
18 4 340 8 + stroke-by-stroke
X
Golfbert API Meet the API