Record a Round
  • Course Thistle Golf Club (North)
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 73.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 326 7 + stroke-by-stroke
2 4 326 4 + stroke-by-stroke
3 4 363 5 + stroke-by-stroke
4 3 134 8 + stroke-by-stroke
5 5 446 3 + stroke-by-stroke
6 4 376 6 + stroke-by-stroke
7 4 337 2 + stroke-by-stroke
8 3 164 9 + stroke-by-stroke
9 5 477 1 + stroke-by-stroke
10 4 317 9 + stroke-by-stroke
11 4 343 7 + stroke-by-stroke
12 3 156 6 + stroke-by-stroke
13 5 475 2 + stroke-by-stroke
14 3 163 8 + stroke-by-stroke
15 5 486 5 + stroke-by-stroke
16 4 394 1 + stroke-by-stroke
17 4 377 3 + stroke-by-stroke
18 3 177 4 + stroke-by-stroke
X
Golfbert API Meet the API