Record a Round
  • Course Mid South Club
  • Date Played
  • Teebox
    • Slope 146.00
    • Rating 73.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 349 12 + stroke-by-stroke
2 4 330 4 + stroke-by-stroke
3 3 154 18 + stroke-by-stroke
4 5 499 10 + stroke-by-stroke
5 4 366 2 + stroke-by-stroke
6 3 147 16 + stroke-by-stroke
7 4 352 14 + stroke-by-stroke
8 4 391 8 + stroke-by-stroke
9 5 508 6 + stroke-by-stroke
10 4 365 11 + stroke-by-stroke
11 3 151 17 + stroke-by-stroke
12 4 407 1 + stroke-by-stroke
13 4 385 9 + stroke-by-stroke
14 4 375 3 + stroke-by-stroke
15 5 505 13 + stroke-by-stroke
16 4 348 7 + stroke-by-stroke
17 3 170 15 + stroke-by-stroke
18 4 368 5 + stroke-by-stroke
X
Golfbert API Meet the API