Record a Round
  • Course Lakeshore Golf Course
  • Date Played
  • Teebox
    • Slope 125.00
    • Rating 67.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 378 1 + stroke-by-stroke
2 3 127 15 + stroke-by-stroke
3 4 286 13 + stroke-by-stroke
4 3 110 17 + stroke-by-stroke
5 5 431 3 + stroke-by-stroke
6 4 297 11 + stroke-by-stroke
7 4 224 7 + stroke-by-stroke
8 4 301 9 + stroke-by-stroke
9 4 331 5 + stroke-by-stroke
10 5 382 2 + stroke-by-stroke
11 4 215 16 + stroke-by-stroke
12 5 350 6 + stroke-by-stroke
13 4 231 14 + stroke-by-stroke
14 4 300 10 + stroke-by-stroke
15 4 253 18 + stroke-by-stroke
16 3 151 4 + stroke-by-stroke
17 4 210 12 + stroke-by-stroke
18 3 148 8 + stroke-by-stroke
X
Golfbert API Meet the API