View a Round

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 2 0 5 503 5 + stroke-by-stroke
2 4 3 0 4 347 11 + stroke-by-stroke
3 3 1 0 3 162 13 + stroke-by-stroke
4 5 4 0 4 380 3 + stroke-by-stroke
5 3 1 0 3 164 15 + stroke-by-stroke
6 5 2 0 4 354 17 + stroke-by-stroke
7 5 1 0 4 371 7 + stroke-by-stroke
8 5 2 0 5 539 1 + stroke-by-stroke
9 4 2 0 4 327 9 + stroke-by-stroke
10 4 2 0 4 350 18 + stroke-by-stroke
11 5 3 0 5 469 6 + stroke-by-stroke
12 3 2 0 3 166 14 + stroke-by-stroke
13 4 2 0 4 356 8 + stroke-by-stroke
14 3 3 0 3 169 16 + stroke-by-stroke
15 5 2 0 4 363 12 + stroke-by-stroke
16 4 2 0 4 416 2 + stroke-by-stroke
17 5 1 0 4 356 10 + stroke-by-stroke
18 5 2 0 5 503 4 + stroke-by-stroke
X
Golfbert API Meet the API