View a Round

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 3 2 0 4 374 5 + stroke-by-stroke
2 3 2 0 5 478 1 + stroke-by-stroke
3 3 2 0 4 382 4 + stroke-by-stroke
4 3 2 0 4 357 6 + stroke-by-stroke
5 3 2 0 3 165 9 + stroke-by-stroke
6 3 2 0 5 482 3 + stroke-by-stroke
7 3 2 0 4 380 7 + stroke-by-stroke
8 3 2 0 4 395 2 + stroke-by-stroke
9 3 2 0 3 146 8 + stroke-by-stroke
10 3 2 0 4 374 5 + stroke-by-stroke
11 3 2 0 5 503 1 + stroke-by-stroke
12 3 2 0 4 408 2 + stroke-by-stroke
13 3 2 0 3 142 9 + stroke-by-stroke
14 3 2 0 4 364 6 + stroke-by-stroke
15 3 2 0 4 375 4 + stroke-by-stroke
16 3 2 0 4 349 7 + stroke-by-stroke
17 3 2 0 3 143 8 + stroke-by-stroke
18 5 2 0 5 514 3 + stroke-by-stroke
X
Golfbert API Meet the API